| Name | Bullet | Velocity | Source | Comment |
| .204 Ruger | 32 | 4225 | . | Hornady commercial load |
| .204 Ruger | 40 | 3900 | . | Hornady commercial load |
| .204 Ruger | 45 | 3625 | . | Hornady commercial load |
| .218 Bee | 45 | 2700 | . | PMC loading |
| .22 Hornet | 45 | 2500 | . | PMC loading |
| .22 Hornet | 45 | 3100 | . | Hornady commercial loading |
| .222 Remington | 40 | 3581 | . | |
| .222 Remington | 45 | 3452 | . | |
| .222 Remington | 50 | 3050 | . | PMC loading |
| .222 Remington | 50 | 3306 | . | |
| .222 Remington | 55 | 3160 | . | |
| .222 Remington | 60 | 2940 | . | |
| .22-250 Remington | 50 | 3725 | . | PMC loading |
| .22-250 Remington | 55 | 3580 | . | PMC loading |
| .22-250 Remington | 55 | 3680 | . | PMC loading |
| .223 Remington | 40 | 3500 | . | Cor-Bon loading |
| .223 Remington | 40 | 3500 | . | PMC loading |
| .223 Remington | 50 | 3300 | . | PMC loading |
| .223 Remington | 52 | 3200 | . | PMC loading |
| .223 Remington | 55 | 3000 | . | Cor-Bon loading |
| .223 Remington | 55 | 3200 | . | PMC loading |
| .223 Remington | 55 | 3100 | . | PMC loading |
| .223 Remington | 55 | 3240 | . | PMC loading |
| .223 Remington | 55 | 3241 | . | Wolf commercial load |
| .223 Remington | 62 | 3025 | . | Wolf commercial load |
| .223 Remington | 64 | 2800 | . | PMC loading |
| .223 Remington | 69 | 2900 | . | PMC loading |
| .243 Winchester | 80 | 3200 | . | PMC loading |
| .243 Winchester | 85 | 3275 | . | PMC loading |
| .243 Winchester | 85 | 3300 | . | Cor-Bon loading |
| .243 Winchester | 100 | 2800 | . | PMC loading |
| .243 Winchester | 100 | 2960 | . | PMC loading |
| .25-06 Remington | 100 | 3200 | . | PMC loading |
| .25-06 Remington | 100 | 3200 | . | Cor-Bon loading |
| .25-06 Remington | 117 | 2950 | . | PMC loading |
| .270 Weatherby | 130 | 3360 | . | Cor-Bon loading |
| .270 Winchester | 130 | 2950 | . | PMC loading |
| .270 Winchester | 130 | 3050 | . | PMC loading |
| .270 Winchester | 130 | 2910 | . | PMC loading |
| .270 Winchester | 130 | 3100 | . | Cor-Bon loading |
| .270 Winchester | 150 | 2750 | . | PMC loading |
| .270 Winchester | 150 | 2850 | . | PMC loading |
| .270 Winchester | 150 | 2700 | . | PMC loading |
| .270 WSM | 130 | 3300 | . | Cor-Bon loading |
| .280 Remington | 140 | 3000 | . | Cor-Bon loading |
| .30 Carbine | 100 | 2025 | . | Cor-Bon loading |
| .30 Carbine | 110 | 1990 | . | Wolf commercial load |
| .30 Carbine | 110 | 1930 | . | PMC loading |
| .30 Carbine | 110 | 1930 | . | PMC loading |
| .300 RUM | 180 | 3300 | . | Cor-Bon loading |
| .300 Weatherby Magnum | 110 | 3611 | . | |
| .300 Weatherby Magnum | 150 | 3460 | . | |
| .300 Weatherby Magnum | 165 | 3305 | . | |
| .300 Weatherby Magnum | 180 | 3120 | . | |
| .300 Weatherby Magnum | 180 | 3200 | . | Cor-Bon loading |
| .300 Weatherby Magnum | 200 | 2995 | . | |
| .300 Weatherby Magnum | 220 | 2785 | . | |
| .300 Weatherby Magnum | 250 | 2633 | . | |
| .300 Whisper | 125 | 2100 | . | Cor-Bon loading |
| .300 Winchester Magnum | 150 | 3150 | . | PMC loading |
| .300 Winchester Magnum | 150 | 3250 | . | PMC loading |
| .300 Winchester Magnum | 150 | 3135 | . | PMC loading |
| .300 Winchester Magnum | 180 | 2853 | . | PMC loading |
| .300 Winchester Magnum | 180 | 2900 | . | PMC loading |
| .300 Winchester Magnum | 180 | 2950 | . | PMC loading |
| .300 Winchester Magnum | 180 | 2910 | . | PMC loading |
| .300 Winchester Magnum | 180 | 2800 | . | Cor-Bon loading |
| .300 WSM | 180 | 3000 | . | Cor-Bon loading |
| .30-06 Springfield | 150 | 2770 | . | PMC loading |
| .30-06 Springfield | 150 | 2770 | . | PMC loading |
| .30-06 Springfield | 150 | 2900 | . | PMC loading |
| .30-06 Springfield | 150 | 2750 | . | PMC loading |
| .30-06 Springfield | 168 | 2800 | . | PMC loading |
| .30-06 Springfield | 168 | 2750 | . | PMC loading |
| .30-06 Springfield | 168 | 2900 | . | Cor-Bon loading |
| .30-06 Springfield | 180 | 2650 | . | PMC loading |
| .30-06 Springfield | 180 | 2700 | . | PMC loading |
| .30-06 Springfield | 180 | 2650 | . | PMC loading |
| .30-06 Springfield | 180 | 2750 | . | Cor-Bon loading |
| .303 British | 174 | 2400 | . | PMC loading |
| .303 British | 174 | 2425 | . | PMC loading |
| .303 British | 180 | 2450 | . | PMC loading |
| .303 British | 180 | 2450 | . | PMC loading |
| .30-30 Winchester | 150 | 2300 | . | PMC loading |
| .30-30 Winchester | 150 | 2100 | . | PMC loading |
| .30-30 Winchester | 150 | 2300 | . | Cor-Bon loading |
| .30-30 Winchester | 170 | 2150 | . | PMC loading |
| .308 Winchester | 120 | 2600 | . | PMC loading |
| .308 Winchester | 125 | 3150 | . | Cor-Bon loading |
| .308 Winchester | 130 | 3000 | . | Cor-Bon loading |
| .308 Winchester | 147 | 2780 | . | PMC loading |
| .308 Winchester | 150 | 2750 | . | PMC loading |
| .308 Winchester | 150 | 2820 | . | PMC loading |
| .308 Winchester | 150 | 2700 | . | PMC loading |
| .308 Winchester | 150 | 2800 | . | Wolf commercial load |
| .308 Winchester | 168 | 2600 | . | PMC loading |
| .308 Winchester | 168 | 2600 | . | PMC loading |
| .308 Winchester | 168 | 2650 | . | PMC loading |
| .308 Winchester | 168 | 2600 | . | PMC loading |
| .308 Winchester | 168 | 2680 | . | Wolf commercial load |
| .308 Winchester | 168 | 2700 | . | Cor-Bon loading |
| .308 Winchester | 180 | 2550 | . | PMC loading |
| .308 Winchester | 180 | 2620 | . | PMC loading |
| .338 Winchester Magnum | 225 | 2600 | . | PMC loading |
| .375 H&H Magnum | 270 | 2650 | . | PMC loading |
| .375 H&H Magnum | 270 | 2600 | . | PMC loading |
| .375 H&H Magnum | 300 | 2650 | . | PMC loading |
| .375 H&H Magnum | 300 | 2500 | . | PMC loading |
| .45/70 Gov’t | 300 | 2090 | . | Modern rifles |
| .45/70 Gov’t | 300 | 1900 | . | Cor-Bon loading |
| .45/70 Gov’t | 350 | 1387 | . | Modern rifles |
| .45/70 Gov’t | 400 | 750 | . | Antique trapdoor |
| .45/70 Gov’t | 400 | 1389 | . | Replica trapdoor |
| .45/70 Gov’t | 400 | 1824 | . | Modern rifles |
| .45/70 Gov’t | 420 | 1650 | . | Garrett Hammerhead |
| .45/70 Gov’t | 420 | 1656 | . | Replica trapdoor |
| .45/70 Gov’t | 500 | 1670 | . | Modern rifles |
| .45/70 Gov’t | 540 | 1550 | . | Garrett Hammerhead +P |
| .45-70 Gov’t | 350 | 2025 | . | PMC loading |
| .458 SOCOM | 300 | 1900 | . | Cor-Bon loading |
| .458 SOCOM | 600 | 950 | . | Cor-Bon loading |
| 5.45 x 39 mm | 60 | 2936 | . | Wolf commercial load |
| 6.5 x 55 Swede | 139 | 2550 | . | PMC loading |
| 6.5 x 55 Swede | 140 | 2560 | . | PMC loading |
| 6.5 x 55 Swede | 140 | 2560 | . | PMC loading |
| 6.5 x 55 Swede | 144 | 2550 | . | PMC loading |
| 7 X 64 mm | 170 | 2625 | . | PMC loading |
| 7.62 x 39 mm | 100 | 2300 | . | PMC loading |
| 7.62 x 39 mm | 122 | 2396 | . | Wolf commercial load |
| 7.62 x 39 mm | 123 | 2350 | . | PMC loading |
| 7.62 x 39 mm | 125 | 2320 | . | PMC loading |
| 7.62 x 39 mm | 154 | 2104 | . | Wolf commercial load |
| 7.62 x 54 R | 148 | 2785 | . | Wolf commercial load |
| 7.62 x 54 R | 200 | 2551 | . | Wolf commercial load |
| 7 x 57 mm | 125 | 2855 | . | |
| 7 x 57 mm | 140 | 2600 | . | PMC loading |
| 7 x 57 mm | 145 | 2680 | . | |
| 7 x 57 mm | 175 | 2400 | . | PMC loading |
| 7mm Remington Magnum | 140 | 3125 | . | PMC loading |
| 7mm Remington Magnum | 160 | 2900 | . | PMC loading |
| 7mm Remington Magnum | 160 | 2925 | . | Cor-Bon loading |
| 7mm Remington Magnum | 175 | 2860 | . | PMC loading |
| 7mm-08 | 139 | 2750 | . | PMC loading |
| 8 x 57 mm | 150 | 2560 | . | |
| 8 x 57 mm | 170 | 2400 | . |
Categories
- ALABAMA (99)
- ALASKA (14)
- ARIZONA (54)
- ARKANSAS (78)
- CALIFORNIA (290)
- COLORADO (75)
- CONNECTICUT (46)
- DELAWARE (19)
- FLORIDA (181)
- GEORGIA (125)
- HAWAII (12)
- IDAHO (46)
- ILLINOIS (187)
- INDIANA (138)
- IOWA (88)
- KANSAS (83)
- KENTUCKY (79)
- LOUISIANA (69)
- MAINE (51)
- MARYLAND (71)
- MASSACHUSETTS (70)
- MICHIGAN (195)
- MINNESOTA (137)
- MISSISSIPPI (78)
- MISSOURI (176)
- MONTANA (44)
- NEBRASKA (53)
- NEVADA (24)
- NEW HAMPSHIRE (29)
- NEW JERSEY (73)
- NEW MEXICO (33)
- NEW YORK (234)
- NORTH CAROLINA (153)
- NORTH DAKOTA (22)
- OHIO (208)
- OKLAHOMA (88)
- OREGON (68)
- PENNSYLVANIA (351)
- RHODE ISLAND (11)
- SOUTH CAROLINA (68)
- SOUTH DAKOTA (30)
- TENNESSEE (114)
- TEXAS (290)
- UTAH (33)
- VERMONT (23)
- VIRGINIA (105)
- WASHINGTON (91)
- WEST VIRGINIA (45)
- WISCONSIN (141)
- WYOMING (22)