Handgun Ballistics

Name Bullet Velocity Source Comment
.25 NAA 35 1200 . Cor-Bon loading
.32 ACP 60 1050 . Cor-Bon loading
.32 ACP 65 925 . Hydra-Shok
.32 H&R Magnum 85 1120 . JHP
.32 H&R Magnum 95 1020 . LSWC
.32 NAA 60 1150 . Cor-Bon loading
.32 S&W 85 670 .
.32 S&W Long 98 775 .
.357 Magnum 110 1735 .
.357 Magnum 110 1500 . Cor-Bon loading
.357 Magnum 125 1400 . Cor-Bon loading
.357 Magnum 125 1440 . JHP
.357 Magnum 125 1450 . “Top police load
.357 Magnum 125 1585 .
.357 Magnum 140 1300 . Cor-Bon loading
.357 Magnum 146 989 .
.357 Magnum 158 1240 . Hydra-Shok
.357 Magnum 158 1320 .
.357 Magnum 180 1240 . May exceed OAL
.357 Magnum 200 1006 . Crimp over shoulder
.357 Magnum 200 1369 . “Single shot only
.357 SIG 115 1500 . Cor-Bon loading
.357 Sig 125 1350 . Hydra-Shok
.357 SIG 125 1425 . Cor-Bon loading
.357 SIG 90 1660 .
.357 SIG 115 1300 .
.357 SIG 124 1235 .
.357 SIG 147 1062 .
.38 S&W 110 894 .
.38 S&W 125 789 .
.38 S&W 158 695 .
.38 Special 110 980 . Hydra-Shok
.38 Special 110 1143 .
.38 Special 110 1250 . Cor-Bon loading +P
.38 Special 125 1019 .
.38 Special 125 1085 . +P load
.38 Special 125 1125 . Cor-Bon loading +P
.38 Special 129 950 . Hydra-Shok +P
.38 Special 148 824 . Hollow base wadcutter
.38 Special 158 880 . FBI load
.38 Special 158 975 .
.38 Special 158 1051 . +P load
.38 Special 158 1000 . Buffalo bore commercial load +P
.38 Special 200 780 .
.38 Special #9 shot 1060 . Speer shot capsule
.38 Super Auto 90 1379 .
.38 Super Auto 115 1425 . Cor-Bon loading +P
.38 Super Auto 115 1342 .
.38 Super Auto 124 1177 .
.38 Super Auto 125 1325 . Cor-Bon loading +P
.38 Super Auto 147 1095 .
.38 Super Auto 158 1030 .
.380 ACP 90 1000 . Hydra-Shok
.380 ACP 90 1050 . Cor-Bon loading
.380 ACP 90 955 .
.380 ACP 95 901 .
.380 ACP 100 985 .
.38-40 Winchester 172 965 .
.38-40 Winchester 180 955 .
.40 S&W 135 1350 .
.40 S&W 135 1325 . Cor-Bon loading
.40 S&W 150 1245 .
.40 S&W 150 1200 . Cor-Bon loading
.40 S&W 155 1140 . Hydra-Shok
.40 S&W 165 1150 . Cor-Bon loading
.40 S&W 180 945 . FBI 10mm load
.40 S&W 180 1000 . Hydra-Shok
.40 S&W 180 1100 . Buffalo Bore commercial loading +P
.40 S&W 200 955 .
.400 COR®BON 135 1260 . Reduced recoil load
.400 COR®BON 135 1400 .
.400 COR®BON 135 1450 . Cor-Bon loading
.400 COR®BON 150 1350 . Cor-Bon loading
.400 COR®BON 165 1300 . Cor-Bon loading
.41 Magnum 170 1275 . Cor-Bon loading
.41 Magnum 200 1280 .
.41 Magnum 210 1230 . JHP
.41 Magnum 220 1215 .
.44 Magnum 165 1300 . Cor-Bon loading
.44 Magnum 180 1550 .
.44 Magnum 200 1475 .
.44 Magnum 225 940 . Cast bullet
.44 Magnum 225 1290 .
.44 Magnum 240 1210 . Hydra-Shok
.44 Magnum 240 1255 .
.44 Magnum 250 925 . Cast bullet
.44 Magnum 300 1048 .
.44 Magnum 310 975 . Cast bullet
.44 Magnum 360 1478 . Buffalo Bore commercial loading +P+
.44 Magnum 310 1325 . Garrett Hammerhead
.44 Magnum #8 shot 1133 . Speer shot capsule
.44 Special 165 1050 . Cor-Bon loading
.44 Special 180 985 .
.44 Special 200 870 . LSWCHP
.44 Special 200 960 .
.44 Special 240 920 .
.44 Special #8 shot 1055 . Speer shot capsule
.44/40 WCF 200 695 . Target load
.44/40 WCF 200 1095 .
.44/40 WCF 240 950 .
.45 ACP 155 1195 .
.45 ACP 165 1140 . EFMJ
.45 ACP 165 1250 . Cor-Bon loading +P
.45 ACP 185 993 .
.45 ACP 185 1150 . Cor-Bon loading +P
.45 ACP 200 810 .
.45 ACP 200 900 . Original load
.45 ACP 200 1050 . Cor-Bon loading +P
.45 ACP 230 850 . Final military load
.45 ACP 230 924 .
.45 ACP 230 980 . Hydra-Shok
.45 ACP 230 950 . Cor-Bon loading +P
.45 ACP 260 760 .
.45 Colt 200 920 .
.45 Colt 200 1333 . “Ruger or T/C only
.45 Colt 200 1100 . Cor-Bon loading +P
.45 Colt 225 1274 . “Ruger or T/C only
.45 Colt 230 824 . Target load
.45 Colt 230 1180 . Hunting load
.45 Colt 250 730 . Target load
.45 Colt 250 946 .
.45 Colt 260 1262 . “Ruger or T/C only
.45 Colt 300 700 .
.45 Colt 325 1325 . Buffalo bore commercial load +P
.45 GAP 155 1152 .
.45 GAP 185 1075 .
.45 GAP 185 1090 . Hydra-Shok
.45 GAP 200 1000 .
.45 GAP 200 950 . Cor-Bon loading
.45 GAP 230 737 .
.45 GAP 230 880 . Hydra-Shok
.500 S&W Magnum 275 1594 .
.500 S&W Magnum 275 1824 .
.500 S&W Magnum 275 1891 .
.500 S&W Magnum 275 1965 .
.500 S&W Magnum 275 2047 .
.500 S&W Magnum 275 2137 .
.500 S&W Magnum 370 886 . Cast bullet
.500 S&W Magnum 440 957 . Cast bullet
.500 S&W Magnum 440 1496 .
.500 S&W Magnum 440 1653 .
10 MM 135 1400 . Cor-Bon loading
10 MM 150 1325 . Cor-Bon loading
10 MM 155 1279 .
10 MM 165 1250 . Cor-Bon loading
10 MM 170 1187 .
10 MM 180 950 . FBI load
10 MM 180 1030 . Hydra-Shok
10 MM 180 1125 .
10 MM 200 1015 .
9 x 18 mm 100 1017 . Wolf commercial load
9 x 19 mm 147 1175 . Buffalo Bore commercial load
9 x 19 mm 90 1500 . Cor-Bon loading +P
9 x 19 mm 105 1230 . EFMJ
9 x 19 mm 115 1180 . JHP
9 x 19 mm 115 1350 . Cor-Bon loading +P
9 x 19 mm 124 1120 . Hydra-Shok
9 x 19 mm 125 1250 . Cor-Bon loading +P
9 x 19 mm 147 1000 . Hydra-Shok
9 x 21 mm 123 1200 . Fiocchi USA loading
9 x 23 mm 125 1450 . Cor-Bon loading
.
Share

Leave a Reply